ENERGY | 196 KJ / 47 KCAL |
---|---|
FAT | 0 G |
OF WHICH SATURATES FATS | 0 G |
CARBOHYDRATE | 11,5 G |
OF WHICH SUGARS | 10,5 G |
PROTEIN | 0 G |
SALT | 0 G |
VITAMIN C | 12 MG (15%*) |
NIACIN | 2,4 MG (15%*) |
VITAMIN B6 | 0,21 MG (15%*) |
VITAMIN B12 | 0,38 MG (15%*) |
PANTOTHENIC ACID | 0,9 MG (15%*) |
Average nutritional value per 100 ml:
* Nutrient reference value
ENERGY | 204 KJ / 49 KCAL |
---|---|
FAT | 0 G |
OF WHICH SATURATES FATS | 0 G |
CARBOHYDRATE | 12 G |
OF WHICH SUGARS | 9,6 G |
PROTEIN | 0 G |
SALT | 0.01 G |
VITAMIN C | 12 MG (15%*) |
RIBOFLAVIN | 0,21 MG (15%*) |
NIACIN | 2,4 MG (15%*) |
VITAMIN B6 | 0,21 MG (15%*) |
VITAMIN B12 | 0,38 MG (15%*) |
PANTOTHENIC ACID | 0,9 MG (15%*) |
Average nutritional value per 100 ml:
* Nutrient reference value